Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Porto | PRL | 2520 | 28 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2015/2016 | Porto | PRL | 2880 | 32 | 32 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2015/2016 | Real Madrid | PRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Real Madrid | PRD | 2880 | 32 | 32 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2013/2014 | Real Madrid | PRD | 180 | 2 | 2 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
2012/2013 | Real Madrid | PRD | 1702 | 19 | 18 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
2011/2012 | Real Madrid | PRD | 3330 | 37 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Real Madrid | PRD | 3062 | 35 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2009/2010 | Real Madrid | PRD | 3420 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Real Madrid | PRD | 3420 | 38 | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2007/2008 | Real Madrid | PRD | 3240 | 36 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2006/2007 | Real Madrid | PRD | 3420 | 38 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2005/2006 | Real Madrid | PRD | 3321 | 37 | 37 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
2004/2005 | Real Madrid | PRD | 3293 | 37 | 37 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
2003/2004 | Real Madrid | PRD | 3330 | 37 | 37 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Data collected from: us.soccerway.com